Stockton, CA | December 2-3, 2026
CO2 Training WorkshopCO2 Systems: Total System Integration and Troubleshooting
Registration Coming Soon!
Agenda
Participants will review how key components of a CO2 Transcritical Booster system work together, including compressors, valves, gas coolers, receivers, sensors, and controls. Using real-world examples, technicians will learn to interpret P&IDs, wiring diagrams, I&O lists, and control information to understand system operation and identify critical troubleshooting clues.
| Wednesday, December 2 | |||
| Start Time | End Time | Training Session | |
| 6:30 a.m. | 7:30 a.m. | Check-In & Breakfast | |
| 7:30 a.m. | 9:00 a.m. | CO2 Basics | |
| 9:00 a.m. | 9:15 a.m. | Break | |
| 9:15 a.m. | 10:45 a.m. | CO2 Booster Start-up: Rack and System | |
| CO2 Booster Start-up: Controls | |||
| CO2 Booster Start-up: Compressors | |||
| 10:45 a.m. | 11:00 a.m. | Break | |
| 11:00 a.m. | 12:30 p.m. | CO2 Booster Start-up: Rack and System | |
| CO2 Booster Start-up: Controls | |||
| CO2 Booster Start-up: Compressors | |||
| 12:30 p.m. | 1:15 p.m. | Lunch | |
| 1:15 p.m. | 2:45 p.m. | CO2 Booster Start-up: Rack and System | |
| CO2 Booster Start-up: Controls | |||
| CO2 Booster Start-up: Compressors | |||
| 2:45 p.m. | 3:00 p.m. | Break | |
| 3:00 p.m. | 4:30 p.m. | Q & A Session | |
| Thursday, December 3 | |||
| Start Time | End Time | Training Session | |
| 6:30 a.m. | 7:30 a.m. | Check-In & Breakfast | |
| 7:30 a.m. | 11:00 a.m. | CO2 Troubleshooting | |
Training Providers
Coming soon.
Travel Information
Coming soon.
Thank You to Our Sponsors!
Interested in becoming a sponsor? Contact us for more information on sponsorship opportunities!
Thank you to Pacific Gas & Electric (PG&E) Energy Centers for generously co-hosting this event!
“PG&E” refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. ©2025 Pacific Gas and Electric Company. All rights reserved. These offerings are funded by California utility customers and administered by PG&E under the auspices of the California Public Utilities Commission.
This event is made possible through the generous support of the California Air Resources Board’s (CARB) F-gas Reduction Incentive Program (FRIP).
